Here are some of the raw stats from Canon’s website.
Focal Length & Maximum Aperture | 400mm 1:2.8 |
Lens Construction | 16 elements in 12 groups (Including drop-in rear filter, Fluorite: G2 and G4, UD Lens: None) |
Diagonal Angle of View | 6° 10′ |
Focus Adjustment | Inner focusing system, with focusing cam |
Closest Focusing Distance | 2.7m / 8.86 ft. |
Filter Size | 52mm Drop-In |
Max. Diameter x Length, Weight | 6.4 x 13.5 in, 135.8 oz. / 163.0 x 343.0mm, 3850g |
Read the review and see the photos here:
http://digital-photography-school.com/canon-ef-400mm-f2-8l-is-ii-usm-review
No comments:
Post a Comment