The next meteor shower is the Perseids on the night of August 11
The Moon is a thin crescent that rises about three hours before the Sun, so it will provide little interference. At the shower’s peak you might see a few dozen meteors per hour.Name | Date of Peak | Moon |
---|---|---|
Quadrantids | night of January 3 | Sets after midnight |
Lyrids | night of April 21 | New |
Eta Aquarids | night of May 5 | Full |
Perseids | night of August 11 | Morning crescent |
Orionids | night of October 20 | First quarter |
Leonids | night of November 17 | Evening crescent |
Geminids | night of December 13 | New |
NOTES These are approximate times for the Lower 48 states; actual shower times can vary. Bright moonlight makes it difficult to see all but the brightest meteors.
No comments:
Post a Comment